2025-26 Worcester State University Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | Major |
|---|---|---|---|---|---|---|---|
| 0 | Pos.: Guard | Cl.: So. | Ht.: 6'0" | Wt.: 180 | Hometown/High School: Windsor Locks, CT / The Master's School | Major: Nursing | |
| 1 | Pos.: Guard | Cl.: Fy. | Ht.: 6'0" | Wt.: 180 | Hometown/High School: Lowell, MA / Lowell | Major: Computer Science | |
| 2 | Pos.: Guard | Cl.: Jr. | Ht.: 6'3" | Wt.: 185 | Hometown/High School: Seattle, WA / Chief Sealth International | Major: Business Administration/Finance | |
| 3 | Pos.: Guard | Cl.: Jr. | Ht.: 6'3" | Wt.: 177 | Hometown/High School: Brockton, MA / Brockton | Major: Communication | |
| 4 | Pos.: Guard | Cl.: Jr. | Ht.: 6'4" | Wt.: 194 | Hometown/High School: Brockton, MA / Brockton | Major: Psychology | |
| 5 | Pos.: Guard | Cl.: So. | Ht.: 6'0" | Wt.: 165 | Hometown/High School: Stoughton, MA / MacDuffie | Major: Business Administration | |
| 11 | Pos.: Guard | Cl.: Fy. | Ht.: 6'0" | Wt.: 170 | Hometown/High School: New London, CT / New London | Major: Criminal Justice | |
| 12 | Pos.: Forward | Cl.: So. | Ht.: 6'6" | Wt.: 210 | Hometown/High School: Worcester, MA / North | Major: Communications | |
| 15 | Pos.: Guard/Forward | Cl.: Jr. | Ht.: 6'5" | Wt.: 185 | Hometown/High School: Dorchester, MA / Jeremiah E. Burke | Major: Communications | |
| 20 | Pos.: Forward | Cl.: Sr. | Ht.: 6'4" | Wt.: 200 | Hometown/High School: Ayer, MA / Ayer-Shirley Regional | Major: Business Administration | |
| 22 | Pos.: Center | Cl.: So. | Ht.: 6'8" | Wt.: 225 | Hometown/High School: South Windsor, CT / The Master's School | Major: Computer Science | |
| 23 | Pos.: Forward | Cl.: So. | Ht.: 6'3 | Wt.: 185 | Hometown/High School: Malden, MA / Malden | Major: Business Administration | |
| 24 | Pos.: Forward | Cl.: Sr. | Ht.: 6'4" | Wt.: 200 | Hometown/High School: Worcester, MA / Worcester Technical | Major: Computer Science | |
| 25 | Pos.: Guard | Cl.: Sr. | Ht.: 6'5" | Wt.: 184 | Hometown/High School: West Boylston, MA / West Boylston | Major: Business | |
| 30 | Pos.: Guard/Forward | Cl.: Sr. | Ht.: 6'2" | Wt.: 200 | Hometown/High School: Mansfield, MA / Mansfield | Major: Business Administration | |
| 35 | Pos.: Forward/Center | Cl.: So. | Ht.: 6'4" | Wt.: 235 | Hometown/High School: Bedford, MA / Bedford | Major: Business | |
| 40 | Pos.: Center | Cl.: GS./Jr. | Ht.: 6'10" | Wt.: 215 | Hometown/High School: Brockton, MA / Springfield Commonwealth Academy | Major: Public Health |
Coaching Staff
