2011-12 Soccer Statistics - Worcester St.
Games
19
Goals
27
Goals-per game
1.42
Shot %
.119
Shots-per game
11.9
GAA
1.42
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9-2 (.474) |
| Conference (Pct.) | 4-2-1 (.643) |
| Streak | Lost 2 |
| Home | 4-1-1 |
| Away | 3-7-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Mass.-Dartmouth | W, 5-1 |
| Oct 22 | at Salem St. | L, 5-1 |
| Oct 26 | WPI | W, 1-0 |
| Nov 1 | vs. Fitchburg St. | W, 2-0 |
| Nov 3 | at Salem St. | L, 1-0 |
| Nov 9 | at Castleton | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Shots | 226 | 79 | ||
| Goals scored | 27 | 13 | ||
| Shot percentage | .119 | .165 | ||
| Shots-per game | 11.9 | 11.3 | ||
| Shots on goal | 108 | 45 | ||
| SOG percentage | .478 | .570 | ||
| Assists | 17 | 8 | ||
| Corner kicks | 74 | 29 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 22 | 8 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 1 | - | ||
| Home Attendance | 525 | 175 | ||
| Home Attendance average | 88 | 88 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emil Dedo | So | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Evan Wilga | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Chris Hinds | Sr | N/A | 18 | 17 | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
| 3 | Jake Denver | So | N/A | 19 | 18 | .00 | .05 | .05 | .11 | .000 | .05 | .500 |
| 6 | Chris Sanborn | So | N/A | 19 | 19 | .11 | .11 | .32 | .32 | .333 | .26 | .833 |
| 7 | Dominic Didonato | Fr | N/A | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 8 | Kerlenz Benjamin | Sr | N/A | 17 | 17 | .12 | .00 | .24 | 1.35 | .087 | .47 | .348 |
| 9 | Alex Wolfel | So | N/A | 19 | 19 | .47 | .16 | 1.11 | 3.42 | .138 | 1.68 | .492 |
| 10 | Anthony Bourget | Sr | N/A | 15 | 7 | .00 | .00 | .00 | .47 | .000 | .07 | .143 |
| 11 | Ryan Scalley | Jr | N/A | 13 | 2 | .00 | .00 | .00 | .46 | .000 | .31 | .667 |
| 12 | Andrew Babineau | Sr | N/A | 15 | 9 | .20 | .00 | .40 | 1.13 | .176 | .33 | .294 |
| 13 | Derek Jackson | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Dj Gustafson | Sr | N/A | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| 16 | Steve Fleming | So | N/A | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 17 | Justin Biela | Sr | N/A | 19 | 4 | .21 | .21 | .63 | 1.26 | .167 | .68 | .542 |
| 18 | Julian Morales | Sr | N/A | 18 | 18 | .00 | .06 | .06 | .83 | .000 | .11 | .133 |
| 19 | Brian Cormier | So | N/A | 17 | 9 | .06 | .06 | .18 | .71 | .083 | .35 | .500 |
| 20 | Michael Jordan | Fr | N/A | 15 | 15 | .20 | .13 | .53 | 1.53 | .130 | .93 | .609 |
| 21 | Ben Gerhardt | Fr | N/A | 19 | 1 | .05 | .05 | .16 | .26 | .200 | .16 | .600 |
| 22 | Edward Brennan | So | N/A | 10 | 1 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 23 | Brian Gillis | Sr | N/A | 18 | 16 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 25 | Dan Goodine | So | N/A | 18 | 14 | .00 | .06 | .06 | .11 | .000 | .06 | .500 |
| 26 | Steve Mulloy | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 1.42 | .89 | 3.74 | 11.89 | .119 | 5.68 | .478 | |||
| Opponent | 19 | 19 | 1.42 | 1.16 | 4.11 | 18.26 | .081 | 8.05 | .441 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emil Dedo | So | GK | 2 | 1 | 68:34 | 2.50 | 3.28 | 4.50 | .643 |
| 1 | Evan Wilga | Sr | GK | 18 | 18 | 91:10 | 1.28 | 1.26 | 6.17 | .828 |
| 26 | Steve Mulloy | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 19 | 19 | 93:35 | 1.47 | 1.42 | 6.58 | .817 | |||
| Opponent | 19 | 19 | 93:35 | 1.42 | 1.37 | 4.26 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emil Dedo | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Evan Wilga | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Chris Hinds | Sr | N/A | 18 | 17 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 | 1 |
| 3 | Jake Denver | So | N/A | 19 | 18 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Chris Sanborn | So | N/A | 19 | 19 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 7 | Dominic Didonato | Fr | N/A | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Kerlenz Benjamin | Sr | N/A | 17 | 17 | 2 | 0 | 4 | 23 | .087 | 8 | .348 | 2 | 0 | 1-1 | 0 |
| 9 | Alex Wolfel | So | N/A | 19 | 19 | 9 | 3 | 21 | 65 | .138 | 32 | .492 | 3 | 0 | 1-1 | 3 |
| 10 | Anthony Bourget | Sr | N/A | 15 | 7 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1 | 1 | 0-0 | 0 |
| 11 | Ryan Scalley | Jr | N/A | 13 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 12 | Andrew Babineau | Sr | N/A | 15 | 9 | 3 | 0 | 6 | 17 | .176 | 5 | .294 | 1 | 0 | 0-0 | 1 |
| 13 | Derek Jackson | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Dj Gustafson | Sr | N/A | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 16 | Steve Fleming | So | N/A | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Justin Biela | Sr | N/A | 19 | 4 | 4 | 4 | 12 | 24 | .167 | 13 | .542 | 0 | 0 | 0-0 | 3 |
| 18 | Julian Morales | Sr | N/A | 18 | 18 | 0 | 1 | 1 | 15 | .000 | 2 | .133 | 6 | 0 | 0-0 | 0 |
| 19 | Brian Cormier | So | N/A | 17 | 9 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Michael Jordan | Fr | N/A | 15 | 15 | 3 | 2 | 8 | 23 | .130 | 14 | .609 | 0 | 0 | 0-0 | 0 |
| 21 | Ben Gerhardt | Fr | N/A | 19 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 22 | Edward Brennan | So | N/A | 10 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 23 | Brian Gillis | Sr | N/A | 18 | 16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 25 | Dan Goodine | So | N/A | 18 | 14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | Steve Mulloy | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 19 | 19 | 27 | 17 | 71 | 226 | .119 | 108 | .478 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 19 | 19 | 28 | 22 | 78 | 347 | .081 | 153 | .441 | 19 | 1 | 0-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emil Dedo | So | GK | 2 | 1 | 137:07 | 5 | 3.28 | 9 | .643 | 0 | 1 | 0 | 0/0 |
| 1 | Evan Wilga | Sr | GK | 18 | 18 | 1641:03 | 23 | 1.26 | 111 | .828 | 8 | 8 | 2 | 1/0 |
| 26 | Steve Mulloy | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 19 | 19 | 1778:10 | 28 | 1.42 | 125 | .817 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1778:10 | 27 | 1.37 | 81 | .750 | 9 | 8 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emil Dedo | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Evan Wilga | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Chris Hinds | Sr | N/A | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 3 | Jake Denver | So | N/A | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
| 6 | Chris Sanborn | So | N/A | 7 | 7 | .29 | .00 | .57 | .57 | .500 | .43 | .750 |
| 7 | Dominic Didonato | Fr | N/A | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Kerlenz Benjamin | Sr | N/A | 6 | 6 | .17 | .00 | .33 | 1.67 | .100 | .83 | .500 |
| 9 | Alex Wolfel | So | N/A | 7 | 7 | .57 | .43 | 1.57 | 3.57 | .160 | 2.43 | .680 |
| 10 | Anthony Bourget | Sr | N/A | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 11 | Ryan Scalley | Jr | N/A | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 12 | Andrew Babineau | Sr | N/A | 6 | 4 | .50 | .00 | 1.00 | 1.50 | .333 | .83 | .556 |
| 13 | Derek Jackson | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 15 | Dj Gustafson | Sr | N/A | - | - | - | - | - | - | - | - | - |
| 16 | Steve Fleming | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Justin Biela | Sr | N/A | 7 | - | .14 | .00 | .29 | 1.29 | .111 | .57 | .444 |
| 18 | Julian Morales | Sr | N/A | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
| 19 | Brian Cormier | So | N/A | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| 20 | Michael Jordan | Fr | N/A | 6 | 6 | .17 | .33 | .67 | 1.50 | .111 | .83 | .556 |
| 21 | Ben Gerhardt | Fr | N/A | 7 | 1 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
| 22 | Edward Brennan | So | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Brian Gillis | Sr | N/A | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Dan Goodine | So | N/A | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Steve Mulloy | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 1.86 | 1.14 | 4.86 | 11.29 | .165 | 6.43 | .570 | |||
| Opponent | 7 | 7 | 1.86 | 1.14 | 4.00 | 16.71 | .085 | 8.57 | .513 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emil Dedo | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Evan Wilga | Sr | GK | 7 | 7 | 92:51 | 1.43 | 1.38 | 6.71 | .825 |
| 26 | Steve Mulloy | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 7 | 7 | 92:51 | 1.43 | 1.38 | 7.14 | .833 | |||
| Opponent | 7 | 7 | 92:51 | 1.86 | 1.80 | 4.57 | .711 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emil Dedo | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Evan Wilga | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Chris Hinds | Sr | N/A | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 3 | Jake Denver | So | N/A | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Chris Sanborn | So | N/A | 7 | 7 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 7 | Dominic Didonato | Fr | N/A | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Kerlenz Benjamin | Sr | N/A | 6 | 6 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0 | 1-1 | 0 |
| 9 | Alex Wolfel | So | N/A | 7 | 7 | 4 | 3 | 11 | 25 | .160 | 17 | .680 | 1 | 0 | 0-0 | 1 |
| 10 | Anthony Bourget | Sr | N/A | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 11 | Ryan Scalley | Jr | N/A | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Andrew Babineau | Sr | N/A | 6 | 4 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| 13 | Derek Jackson | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Dj Gustafson | Sr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Steve Fleming | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Justin Biela | Sr | N/A | 7 | - | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 18 | Julian Morales | Sr | N/A | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 19 | Brian Cormier | So | N/A | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Michael Jordan | Fr | N/A | 6 | 6 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 21 | Ben Gerhardt | Fr | N/A | 7 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Edward Brennan | So | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Brian Gillis | Sr | N/A | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Dan Goodine | So | N/A | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Steve Mulloy | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 7 | 7 | 13 | 8 | 34 | 79 | .165 | 45 | .570 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 7 | 7 | 10 | 8 | 28 | 117 | .085 | 60 | .513 | 11 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emil Dedo | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Evan Wilga | Sr | GK | 7 | 7 | 650:00 | 10 | 1.38 | 47 | .825 | 4 | 2 | 1 | 0/0 |
| 26 | Steve Mulloy | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 7 | 7 | 650:00 | 10 | 1.38 | 50 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 650:00 | 13 | 1.80 | 32 | .711 | 2 | 4 | 1 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rensselaer | L, 1-0 | 0 | 8 | .000 | 7 | 3 | 3 | 0 |
| Sep 3 | at Union (N.Y.) | L, 3-0 | 0 | 10 | .000 | 5 | 3 | 2 | 0 |
| Sep 10 | at Southern Me. | W, 2-0 | 1 | 15 | .133 | 0 | 6 | 2 | 0 |
| Sep 13 | Trinity (Conn.) | W, 1-0 | 1 | 8 | .125 | 8 | 2 | 0 | 0 |
| Sep 17 | at MCLA | T, 0-0 | 0 | 13 | .000 | 5 | 6 | 2 | 0 |
| Sep 21 | at Keene St. | L, 2-1 | 0 | 9 | .111 | 10 | 1 | 0 | 0 |
| Sep 24 | Framingham St. | L, 2-0 | 0 | 11 | .000 | 9 | 0 | 3 | 1 |
| Sep 28 | at Clark (Mass.) | L, 3-2 | 1 | 7 | .286 | 5 | 5 | 0 | 0 |
| Oct 1 | Bridgewater St. | W, 2-1 | 2 | 10 | .200 | 5 | 4 | 0 | 0 |
| Oct 5 | Western Conn. St. | T, 1-1 | 1 | 20 | .050 | 8 | 5 | 2 | 0 |
| Oct 8 | at Westfield St. | W, 3-1 | 3 | 7 | .429 | 7 | 1 | 2 | 0 |
| Oct 12 | at Saint Joseph's (Me.) | L, 4-0 | 0 | 17 | .000 | 5 | 4 | 1 | 0 |
| Oct 15 | at Mass. Maritime | W, 5-1 | 2 | 10 | .500 | 7 | 7 | 1 | 0 |
| Oct 18 | Mass.-Dartmouth | W, 5-1 | 5 | 20 | .250 | 2 | 9 | 2 | 0 |
| Oct 22 | at Salem St. | L, 5-1 | 0 | 11 | .091 | 11 | 4 | 0 | 0 |
| Oct 26 | WPI | W, 1-0 | 0 | 11 | .091 | 8 | 3 | 0 | 0 |
| Nov 1 | vs. Fitchburg St. | W, 2-0 | 1 | 17 | .118 | 6 | 7 | 0 | 0 |
| Nov 3 | at Salem St. | L, 1-0 | 0 | 10 | .000 | 10 | 3 | 1 | 0 |
| Nov 9 | at Castleton | L, 2-1 | 0 | 12 | .083 | 7 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 226 | 27 | 1.42 | 17 | 71 | 28 | 1.42 | .119 | 11.9 | 74 | 125 | 0 | 0 | 0 |
| Conference | 7 | 79 | 13 | 1.86 | 8 | 34 | 10 | 1.38 | .165 | 11.3 | 29 | 50 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 80 | 10 | 1.67 | 9 | 29 | 5 | 0.80 | .125 | 13.3 | 23 | 40 | 0 | 0 | 0 |
| Away | 11 | 121 | 15 | 1.36 | 7 | 37 | 22 | 1.92 | .124 | 11.0 | 41 | 72 | 0 | 0 | 0 |
| Neutral | 2 | 25 | 2 | 1.00 | 1 | 5 | 1 | 0.50 | .080 | 12.5 | 10 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 98 | 21 | 2.63 | 15 | 57 | 4 | 0.50 | .214 | 12.3 | 39 | 43 | 0 | 0 | 0 |
| Losses | 9 | 95 | 5 | 0.56 | 1 | 11 | 23 | 2.49 | .053 | 10.6 | 24 | 69 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 81 | 6 | 0.75 | 3 | 15 | 11 | 1.33 | .074 | 10.1 | 26 | 49 | 0 | 0 | 0 |
| October | 8 | 106 | 18 | 2.25 | 13 | 49 | 14 | 1.69 | .170 | 13.3 | 37 | 53 | 0 | 0 | 0 |
| November | 3 | 39 | 3 | 1.00 | 1 | 7 | 3 | 0.93 | .077 | 13.0 | 11 | 23 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | vs. Rensselaer | L, 1-0 | 84 |
| Sep 3 | at Union (N.Y.) | L, 3-0 | 174 |
| Sep 10 | at Southern Me. | W, 2-0 | 70 |
| Sep 13 | Trinity (Conn.) | W, 1-0 | 100 |
| Sep 17 | at MCLA | T, 0-0 | 125 |
| Sep 21 | at Keene St. | L, 2-1 | 111 |
| Sep 24 | Framingham St. | L, 2-0 | 125 |
| Sep 28 | at Clark (Mass.) | L, 3-2 | 244 |
| Oct 1 | Bridgewater St. | W, 2-1 | 50 |
| Oct 5 | Western Conn. St. | T, 1-1 | 75 |
| Oct 8 | at Westfield St. | W, 3-1 | 125 |
| Oct 12 | at Saint Joseph's (Me.) | L, 4-0 | 87 |
| Oct 15 | at Mass. Maritime | W, 5-1 | 100 |
| Oct 18 | Mass.-Dartmouth | W, 5-1 | 100 |
| Oct 22 | at Salem St. | L, 5-1 | 100 |
| Oct 26 | WPI | W, 1-0 | 75 |
| Nov 1 | vs. Fitchburg St. | W, 2-0 | 50 |
| Nov 3 | at Salem St. | L, 1-0 | 251 |
| Nov 9 | at Castleton | L, 2-1 | 450 |