Wilbur Race Systems - Contractor License                           HY-TEK's Meet Manager
                         UMass Dartmouth "Shriners" - 9/19/2009                          
                             Cross Country Invitational Meet                             
                                   North Dartmouth, MA                                   
                                  Last Completed Event                                   
 
Women 5k Run CC Sub-Varsity
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   778  Hughes, Emily                   Holy Cross                      18:27       
    2   854  Broderick, Emma                 Mit                             18:32       
    3   862  Lloyd, Maggie                   Mit                             18:57       
    4   868  Sprague, Sarah                  Mit                             18:59       
    5   857  Fu, Sherry                      Mit                             19:00       
    6  1235  VandenHeuvel, Sandra            Holy Cross                      19:02       
    7   629  Lundkvist, Amelia               Brandeis                        19:09       
    8   632  Sanford, Victoria               Brandeis                        19:10       
    9   861  Lajoie, Juliann                 Mit                             19:22       
   10  1120  Wehner, Margaret                Wellesley                       19:30       
   11   852  Allen, Lauren                   Mit                             19:37       
   12   779  Hunter, Allison                 Holy Cross                      19:41       
   13   869  Stilwell, Laura                 Mit                             19:45       
   14  1110  Manning, Adiba                  Wellesley                       19:46       
   15   625  Girard, Monique                 Brandeis                        19:46       
   16   870  van den Heuvel, Louise          Mit                             20:01       
   17  1108  Lodwick, Jane                   Wellesley                       20:07       
   18   788  Tiedeman, Victoria              Holy Cross                      20:07       
   19  1100  Berman, Doris                   Wellesley                       20:10       
   20   814  Leeman, Nikki                   Keene State                     20:12       
   21   783  Marrone, Katherine              Holy Cross                      20:14       
   22   853  Balan, Arunima                  Mit                             20:16       
   23  1111  Putterman, Sara                 Wellesley                       20:17       
   24   776  Fullerton, Mary                 Holy Cross                      20:18       
   25   705  Pistrang, Molly                 Conn College                    20:19       
   26   774  Dunne, Kerry                    Holy Cross                      20:25       
   27   890  Mannion, Breeda                 Naval Academy Prep              20:28       
   28   822  Sullivan, Kristian              Keene State                     20:31       
   29   935  Crowley, Kaitlin                Roger Williams                  20:34       
   30  1168  Barret, Ali                     Worcester State                 20:37       
   31  1105  Gumushian, Andrea               Wellesley                       20:37       
   32   690  Beers, Katie                    Conn College                    20:44       
   33  1094  Lukin, Emily                    Umass Lowell                    20:46       
   34   816  Metivier, Molly                 Keene State                     20:49       
   35  1096  Medeiros, Jasmin                Umass Lowell                    20:52       
   36   997  McWilliams, Katherine           Southern Maine                  20:53       
   37   664  Patron, Jennifer                Coast Guard                     20:54       
   38  1107  Juhn, Mina                      Wellesley                       20:54       
   39   965  Lawrence, Claire                Salisbury                       21:00       
   40   710  Wesley, Michelle                Conn College                    21:01       
   41   695  Fowler, Julianne                Conn College                    21:03       
   42   938  Jambor, Marissa                 Roger Williams                  21:09       
   43   821  Sander, Lisa                    Keene State                     21:10       
   44  1031  Murray, Kelly                   Springfield                     21:10       
   45  1180  Shaffer, Christine              Worcester State                 21:10       
   46   700  Maret, Libby                    Conn College                    21:11       
   47   806  Duffy, Erin                     Keene State                     21:12       
   48   610  Seguin, Chelsie                 Assumption                      21:12       
   49  1020  Croft, Sara                     Springfield                     21:12       
   50   824  Tamiso, Allison                 Keene State                     21:13       
   51   964  Gallagher, Erin                 Salisbury                       21:13       
   52  1148  Motyl, Andrea                   Westfield State                 21:14       
   53   665  Peek, Kathryn                   Coast Guard                     21:14       
   54   803  Crawford, Erin                  Keene State                     21:16       
   55   936  Groseclose, Nina                Roger Williams                  21:17       
   56   877  McClellan, Casey                Mount Holyoke                   21:18       
   57   689  Bangs, Molly                    Conn College                    21:19       
   58  1106  Hubertz, Liz                    Wellesley                       21:19       
   59  1088  Carr, Jennifer                  Umass Lowell                    21:26       
   60   971  Stromberg, Michele              Salisbury                       21:27       
   61  1034  Rozenas, Tiffany                Springfield                     21:28       
   62  1015  Brandon, Maureen                Springfield                     21:29       
   63   994  Howes, Ariel                    Southern Maine                  21:30       
   64  1187  Dudley, Emily                   Wpi                             21:32       
   65   817  Miffitt, Kara                   Keene State                     21:32       
   66  1138  Connolly, Carolyn               Westfield State                 21:33       
   67  1104  Grzywna, Ali                    Wellesley                       21:34       
   68  1095  Mahotiere, Jasmine              Umass Lowell                    21:35       
   69   669  Sheehy, Chelsea                 Coast Guard                     21:35       
   70  1149  Proulx, Ronica                  Westfield State                 21:36       
   71   661  Kane, Julia                     Coast Guard                     21:36       
   72   813  LaPlant, Emily                  Keene State                     21:36       
   73   804  Curtis, Mackenzie               Keene State                     21:38       
   74  1024  Hawkins, Ashley                 Springfield                     21:39       
   75   985  Schioppo, Danielle              Salve Regina                    21:43       
   76   667  Schultz, Kristen                Coast Guard                     21:44       
   77  1058  Healy, Caroline                 Trinity                         21:45       
   78   698  Hallisey, Maura                 Conn College                    21:45       
   79   655  Kerin, Therese                  CC Rhode Island                 21:48       
   80  1011  Parker, Kelsey                  Southern New Hampshire          21:49       
   81   699  Huckins, Sarah                  Conn College                    21:51       
   82   716  Gingras, Cora                   Eastern Conn. St.               21:52       
   83   943  Riccardi, Lauren                Roger Williams                  21:53       
   84  1169  Boudreau, Nicole                Worcester State                 21:55       
   85   666  Phillips, Victoria              Coast Guard                     21:56       
   86  1173  Gates, Molly                    Worcester State                 22:01       
   87  1153  Welles, Selina                  Westfield State                 22:03       
   88  1146  McDonough, Erin                 Westfield State                 22:04       
   89   879  Pellerano, Allegra              Mount Holyoke                   22:08       
   90   719  Lawson, Chelsie                 Eastern Conn. St.               22:09       
   91  1137  Comee, Rachael                  Westfield State                 22:09       
   92   947  Wolfe, Hailey                   Roger Williams                  22:11       
   93   674  Zehringer, Meg                  Coast Guard                     22:12       
   94   810  Fredette, Renee                 Keene State                     22:14       
   95   972  Accorsini, Joanna               Salve Regina                    22:15       
   96   892  Steen, Tahira                   Naval Academy Prep              22:16       
   97   998  Parsons, Robyn                  Southern Maine                  22:18       
   98   878  Norton, Maggie                  Mount Holyoke                   22:20       
   99   976  Gildea, Caroline                Salve Regina                    22:22       
  100  1061  McDonough, Julianne             Trinity                         22:25       
  101  1136  Carney, Lisa                    Westfield State                 22:25       
  102   987  Windisch, Kelsey                Salve Regina                    22:27       
  103   780  Hynes-Houston, Abigail          Holy Cross                      22:27       
  104   979  McGill, Holly                   Salve Regina                    22:28       
  105  1141  Duffy, Siobhan                  Westfield State                 22:29       
  106   939  Junco-Seyer, Leah               Roger Williams                  22:30       
  107   672  Truesdell, Caroline             Coast Guard                     22:32       
  108   995  Knausenberger, Ann              Southern Maine                  22:34       
  109   685  Robinson, Courtney              Colby-Sawyer                    22:34       
  110  1132  Slepecki, Katie                 Western NE                      22:35       
  111  1122  Wolkin, Amy                     Wellesley                       22:36       
  112  1189  Forslind, Brittany              Wpi                             22:37       
  113  1112  Roberts, Skye                   Wellesley                       22:43       
  114   941  Needham, Michele                Roger Williams                  22:45       
  115  1181  Sullivan, Rachel                Worcester State                 22:46       
  116   982  Parisi, Sabrina                 Salve Regina                    22:47       
  117  1184  Corpuz, Loribel                 Wpi                             22:49       
  118  1144  Kelsey, Carly                   Westfield State                 22:51       
  119  1128  Marsden, Allysa                 Western NE                      22:54       
  120  1176  Mulcahy, Megan                  Worcester State                 22:54       
  121   832  Huebner, Elise                  Lesley                          22:55       
  122   977  Goding, Mallory                 Salve Regina                    22:56       
  123  1119  Tupper-Bridges, Anna            Wellesley                       22:57       
  124   833  Kelly, Danielle                 Lesley                          23:13       
  125   736  Cameron, Kelly                  Endicott                        23:17       
  126  1139  Courtney, Liz                   Westfield State                 23:17       
  127   720  Miskell, Brittany               Eastern Conn. St.               23:18       
  128  1145  Lucey, Jennifer                 Westfield State                 23:19       
  129  1200  Schutte, Kayla                  Wpi                             23:20       
  130   880  Schlusser, Katherine            Mount Holyoke                   23:20       
  131   724  Smith, Haley                    Eastern Conn. St.               23:22       
  132  1023  Hamill, Chelsea                 Springfield                     23:24       
  133  1143  Garvey, Kelsey                  Westfield State                 23:24       
  134   745  Moreau, Rachel                  Endicott                        23:30       
  135   978  Krupa, Karen                    Salve Regina                    23:32       
  136  1014  Berndt, Mollie                  Springfield                     23:34       
  137   807  Enderson, Brianna               Keene State                     23:34       
  138   680  Gallant, Chelsea                Colby-Sawyer                    23:36       
  139  1026  Huff, Jasmine                   Springfield                     23:38       
  140  1171  Connor, Jessica                 Worcester State                 23:39       
  141  1198  Rodrigues, Malessa              Wpi                             23:40       
  142  1060  LeTendore, Daisy                Trinity                         23:41       
  143   819  Parady, Tia                     Keene State                     23:42       
  144   743  Kronberg, Eva                   Endicott                        23:42       
  145   830  Chafe, Sarah                    Lesley                          23:43       
  146   701  McLeod, Alison                  Conn College                    23:44       
  147   600  Anderson, Marisa                Assumption                      23:47       
  148   805  DeLaura, Ariel                  Keene State                     23:48       
  149   891  Nagel, Abigail                  Naval Academy Prep              23:50       
  150  1232  Vadakin, Sarni                  Clark University                23:51       
  151  1220  Daley, Jordan                   Clark University                23:53       
  152   679  Fico, Tanis                     Colby-Sawyer                    23:54       
  153  1005  Dolan, Cassandra                Southern New Hampshire          23:55       
  154   676  Castro, Sisa                    Colby-Sawyer                    24:03       
  155  1000  Robbins, Nikole                 Southern Maine                  24:04       
  156   656  Perez, Jovanissa                CC Rhode Island                 24:08       
  157  1150  Ricci, Bethany                  Westfield State                 24:08       
  158   741  Gardner, Monica                 Endicott                        24:09       
  159  1190  Gilmore, Faith                  Wpi                             24:09       
  160  1229  Mateer, Megan                   Clark University                24:12       
  161  1013  August, Mollie                  Springfield                     24:14       
  162   711  Bouton, Wendy                   Eastern Conn. St.               24:14       
  163  1219  Chaleff, Lily                   Clark University                24:19       
  164   688  Wessing, Karrie                 Colby-Sawyer                    24:25       
  165   735  Calkins, Emily                  Endicott                        24:35       
  166  1004  DiPietro, Laura                 Southern New Hampshire          24:36       
  167  1152  Stello, Melissa                 Westfield State                 24:37       
  168  1225  Hurd, Ellie                     Clark University                24:37       
  169   764  True, Rebecca                   Fitchburg St.                   24:46       
  170  1226  Johnson, Caroline               Clark University                24:47       
  171  1036  Trimby, Lisa                    Springfield                     24:53       
  172   758  Nephew, Felicia                 Fitchburg St.                   25:09       
  173   754  Fitzgerald, Shannon             Fitchburg St.                   25:20       
  174   734  Burdek, Megan                   Endicott                        25:22       
  175  1040  Busuulwa, Rachael               St. Joseph (Conn.)              25:24       
  176   707  Strelow, Tessa                  Conn College                    25:26       
  177   750  Spinale, Olivia                 Endicott                        25:41       
  178  1017  Cadigan, Kristin                Springfield                     25:50       
  179  1185  Dawson, Elizabeth               Wpi                             25:51       
  180   648  Gailmor, Maya                   Castleton State                 26:01       
  181   682  Joslin, Johannah                Colby-Sawyer                    26:43       
  182  1196  Motz, Livia                     Wpi                             26:43       
  183   951  Decker, Alysia                  Salem State                     26:51       
  184   662  Kane, Katie                     Coast Guard                     26:52       
  185  1069  Lavin, Cherie                   Umass Boston                    26:55       
  186   957  Porter, Amanda                  Salem State                     27:02       
  187  1046  Kulas, Ashley                   St. Joseph (Conn.)              27:21       
  188  1021  Curtis, Kelly                   Springfield                     27:21       
  189   740  Flaherty, Katherine             Endicott                        27:29       
  190  1227  Leaf, Jackie                    Clark University                27:36       
  191   751  Sturgeon, Erin                  Endicott                        27:37       
  192  1053  Sisson, Katie                   St. Joseph (Conn.)              27:46       
  193   747  Scafuri, Shanna                 Endicott                        27:49       
  194  1131  Ruggiero, Gabriella             Western NE                      28:16       
  195  1071  Mambala, Tunisia                Umass Boston                    28:38       
  196   948  Comeau, Erin                    Salem State                     28:40       
  197  1068  Gildea, Michelle                Umass Boston                    28:52       
  198   846  Kramer, Gretchen                Mass. Maritime                  30:19       
  199   850  Sibley, Kaitlin                 Mass. Maritime                  30:30       
  200  1049  Pickett, Kelly                  St. Joseph (Conn.)              30:33       
  201  1047  Lore, Sara                      St. Joseph (Conn.)              30:55       
  202  1051  Rakyta, Stacy                   St. Joseph (Conn.)              31:41       
  203   760  Reyes, Kayla                    Fitchburg St.                   32:03       
  204  1042  Carver, Grace                   St. Joseph (Conn.)              32:07       
  205   643  Aiello, Sarah                   Castleton State                 32:47       
  206  1044  Dabrowska, Marta                St. Joseph (Conn.)              34:30       
  207   763  Thompson, Kylie                 Fitchburg St.                   35:36       
  208  1052  Shabazian, Angela               St. Joseph (Conn.)              39:24