Worcester St. at Plymouth St.
at Plymouth, New Hampshire
11/19/2022 at 06:00 PM
at Plymouth, New Hampshire
11/19/2022 at 06:00 PM
Worcester St.
3 |
Plymouth St.
7 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Worcester St. (2-4-0, 2-1-0) | 0 | 0 | 3 | 3 |
Plymouth St. (4-2-1, 4-0-0) | 1 | 4 | 2 | 7 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Plymouth St. | 19:59.4 | Lanceleve, Carson ( Krollis, Niks ) |
-- 2nd -- | ||
Plymouth St. | 00:23 | Jellvik, Anton ( Abbate, Myles & Austin, Ted ) |
Plymouth St. | 02:47 | McCallum, Rider ( Harding, Kyler ) |
Plymouth St. | 04:55 | Stuckless, Ethan ( unassisted) |
Plymouth St. | 11:29 | Stuckless, Ethan ( Moretti, Dante & Rancourt, Jeromey ) |
-- 3rd -- | ||
Worcester St. | 11:08 | Staif, Petr ( Dlugolinsky, Martin ) |
Plymouth St. | 12:46 | PP - Rancourt, Jeromey ( Tait, Connor & McCallum, Rider ) |
Worcester St. | 14:54 | Wilson, Mike ( Tucker, Max & Neuhold, Bridgham ) |
Worcester St. | 15:25 | Ronan, Brendan ( Eid, Drew ) |
Plymouth St. | 17:01 | Lockhart, Brett ( unassisted) |
Three Stars | ||
---|---|---|
Ethan Stuckless
- Plymouth St. Jeromey Rancourt - Plymouth St. Carson Lanceleve - Plymouth St. |
Worcester St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Petr Staif | 1 | 0 | 2 | 1 | 0-0 | 0 | |
5 | Cody Porcello | 0 | 0 | -2 | 1 | 0-0 | 2 | |
6 | Max Roth * | 0 | 0 | -2 | 3 | 0-0 | 2 | |
7 | Shane Prifrel | 0 | 0 | -2 | 2 | 3-10 | 2 | |
8 | Martin Dlugolinsky | 0 | 1 | 1 | 2 | 1-3 | 0 | |
9 | Max Tucker * | 0 | 1 | 0 | 1 | 1-4 | 12 | |
11 | Deiter Stange | 0 | 0 | -4 | 4 | 5-14 | 0 | |
12 | Nicholas Terry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Christian Phinney * | 0 | 0 | -3 | 4 | 0-0 | 0 | |
14 | Kevin Drevitch | 0 | 0 | 0 | 1 | 1-11 | 2 | |
15 | Brigham Neuhold * | 0 | 1 | 0 | 2 | 0-0 | 14 | |
17 | Matt Kowal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Henry Bruckner | 0 | 0 | -1 | 2 | 0-0 | 0 | |
21 | Brian Clougherty | 0 | 0 | 0 | 0 | 0-3 | 0 | |
23 | Mikey Wilson * | 1 | 0 | 0 | 2 | 11-20 | 0 | |
24 | Jason Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Drew Eid | 0 | 1 | -2 | 0 | 2-4 | 0 | |
27 | Nick Pennucci | 0 | 0 | -4 | 3 | 0-0 | 2 | |
28 | Brendan Ronan | 1 | 0 | -4 | 3 | 2-5 | 0 | |
1 | Wyatt Friedlander * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Anthony Shrum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 31 | 26-74 | 36 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Wyatt Friedlander | 3 | 22:47 | 17 | 20 | 0 | ||
31 | Anthony Shrum (L, 0-3-0) | 3 | 35:39 | 15 | 18 | 0 | ||
Empty net | 1 | 01:34 | 0 | 1 | 0 | |||
Totals | 7 | 60:00 | 32 | 39 | 0 |
Plymouth St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brett Lockhart | 1 | 0 | 1 | 1 | 0-0 | 2 | |
3 | Colin Tracy * | 0 | 0 | 1 | 1 | 0-0 | 17 | |
4 | Kyler Harding | 0 | 1 | 1 | 1 | 0-0 | 0 | |
6 | Connor Tait * | 0 | 1 | 2 | 5 | 0-0 | 0 | |
7 | Myles Abbate * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
9 | Ted Austin * | 0 | 1 | 3 | 1 | 0-0 | 0 | |
11 | Jacob Laurin | 0 | 0 | 1 | 3 | 7-10 | 2 | |
13 | Matt Tartaglio | 0 | 0 | 1 | 1 | 1-1 | 0 | |
14 | Colin Stevens | 0 | 0 | 1 | 1 | 0-0 | 0 | |
15 | Dante Moretti | 0 | 1 | 0 | 1 | 0-0 | 0 | |
16 | Rider McCallum | 1 | 1 | 0 | 1 | 0-0 | 2 | |
17 | Anton Jellvik * | 1 | 0 | 1 | 1 | 6-12 | 2 | |
19 | Jeromey Rancourt | 1 | 1 | -1 | 6 | 20-25 | 0 | |
22 | Ben Chipman | 0 | 0 | 1 | 0 | 0-0 | 2 | |
23 | Niks Krollis | 0 | 1 | 1 | 3 | 0-0 | 2 | |
24 | Carson Lanceleve | 1 | 0 | 2 | 4 | 4-5 | 2 | |
28 | Payton Schaly | 0 | 0 | -1 | 2 | 0-0 | 12 | |
37 | Ethan Stuckless | 2 | 0 | 3 | 4 | 6-13 | 0 | |
44 | Lukas Holmqvist | 0 | 0 | 1 | 1 | 4-8 | 0 | |
1 | Brendahn Brawley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 7 | 8 | 39 | 48-74 | 45 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Brendahn Brawley (W, 4-1-1) | 3 | 60:00 | 28 | 31 | 0 | ||
Totals | 3 | 60:00 | 28 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Worcester St. | 03:39 | Porcello, Cody: Cross Checking | MINOR | 2 minutes | ||
Plymouth St. | 10:55 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
Worcester St. | 16:44 | Roth, Max: Holding the stick | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Worcester St. | 00:23 | Neuhold, Bridgham: Interference | MINOR | 2 minutes | ||
Plymouth St. | 03:51 | Chipman, Ben: Hooking | MINOR | 2 minutes | ||
Plymouth St. | 12:00 | Lanceleve, Carson: Hooking | MINOR | 2 minutes | ||
Plymouth St. | 14:18 | Krollis, Niks: Slashing | MINOR | 2 minutes | ||
Worcester St. | 15:49 | Pennucci, Nick: Slashing | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Plymouth St. | 05:15 | Jellvik, Anton: Slashing | MINOR | 2 minutes | ||
Worcester St. | 05:49 | Drevitch, Kevin: Interference | MINOR | 2 minutes | ||
Plymouth St. | 07:07 | Laurin, Jacob: Holding | MINOR | 2 minutes | ||
Plymouth St. | 09:53 | Lockhart, Brett: Cross Checking | MINOR | 2 minutes | ||
Worcester St. | 10:47 | Prifrel, Shane: Slashing | MINOR | 2 minutes | ||
Worcester St. | 14:54 | Tucker, Max: Misconduct | 10MINMISC | 10 minutes | ||
Worcester St. | 14:54 | Neuhold, Bridgham: Misconduct | 10MINMISC | 10 minutes | ||
Plymouth St. | 14:54 | Schaly, Payton: Misconduct | 10MINMISC | 10 minutes | ||
Plymouth St. | 14:54 | Tracy, Colin: Misconduct | 10MINMISC | 10 minutes | ||
Plymouth St. | 14:54 | Tracy, Colin: Cross Checking | MAJOR | 5 minutes | ||
Worcester St. | 14:54 | Tucker, Max: Unsportsmanlike conduct | MINOR | 2 minutes | ||
Worcester St. | 14:54 | Neuhold, Bridgham: Unsportsmanlike conduct | MINOR | 2 minutes | ||
Plymouth St. | 14:54 | Schaly, Payton: Unsportsmanlike conduct | MINOR | 2 minutes | ||
Plymouth St. | 14:54 | Tracy, Colin: Unsportsmanlike conduct | MINOR | 2 minutes | ||
Plymouth St. | 19:44.5 | McCallum, Rider: Cross Checking | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Worcester St. | 9 | 10 | 12 | 31 |
Plymouth St. | 13 | 17 | 9 | 39 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 683 Referee: Kevin Wall Referee: Tony Guglietti Linesman: Tyler Bemis Linesman: Evan Knox |
* Starter