2020-21 Soccer Statistics - Worcester St.
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shots-per game | 0.0 | 0.0 | ||
Penalty kicks | 0-0 | 0-0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke-Mark Anu | Fr. | F/M | - | - | - | - | - | - | - | - | - | |
Bright Bremang | Jr. | F | - | - | - | - | - | - | - | - | - | |
Tomas Caneira | Jr. | F | - | - | - | - | - | - | - | - | - | |
Vincent DeMattia | Sr. | D | - | - | - | - | - | - | - | - | - | |
Joe Donnelly | Jr. | D | - | - | - | - | - | - | - | - | - | |
Jonathan Dyer | Fr. | GK | - | - | - | - | - | - | - | - | - | |
Ethan Escobar | Fr. | M/D | - | - | - | - | - | - | - | - | - | |
Stephen Gargas | Sr. | F/M | - | - | - | - | - | - | - | - | - | |
Prince Gyau | Sr. | M | - | - | - | - | - | - | - | - | - | |
Lincoln Henry | Sr. | M | - | - | - | - | - | - | - | - | - | |
Omar Hussein | So. | F | - | - | - | - | - | - | - | - | - | |
Chris Hutchenrider | So. | GK | - | - | - | - | - | - | - | - | - | |
Mikie Letendre | So. | GK | - | - | - | - | - | - | - | - | - | |
Sam Matias | Fr. | M | - | - | - | - | - | - | - | - | - | |
Alex McCormack | So. | D | - | - | - | - | - | - | - | - | - | |
Jonathan Moreira | So. | M/F | - | - | - | - | - | - | - | - | - | |
Christian Packard | So. | GK | - | - | - | - | - | - | - | - | - | |
Ethan Paiva | Jr. | D | - | - | - | - | - | - | - | - | - | |
Alexander Papageorgiou | Jr. | D/M | - | - | - | - | - | - | - | - | - | |
Cyrus Raines | Jr. | D | - | - | - | - | - | - | - | - | - | |
Andy Ramirez | Fr. | GK | - | - | - | - | - | - | - | - | - | |
Manny Ramirez | Fr. | M | - | - | - | - | - | - | - | - | - | |
Alessandro Romeo | Sr. | F | - | - | - | - | - | - | - | - | - | |
Dylan Ruberti | Fr. | GK | - | - | - | - | - | - | - | - | - | |
Hamza Shakir | So. | M | - | - | - | - | - | - | - | - | - | |
Kristi Shore | Jr. | M | - | - | - | - | - | - | - | - | - | |
Matt Szczepanowski | Fr. | F/D | - | - | - | - | - | - | - | - | - | |
Geri Taho | Jr. | D | - | - | - | - | - | - | - | - | - | |
Noah Taymouri | So. | M/F | - | - | - | - | - | - | - | - | - | |
Michael Vaudo | So. | M/D | - | - | - | - | - | - | - | - | - | |
Frederick Williams | Fr. | F | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Dyer | Fr. | GK | - | - | 0:00 | - | - | - | - | |
Chris Hutchenrider | So. | GK | - | - | 0:00 | - | - | - | - | |
Mikie Letendre | So. | GK | - | - | 0:00 | - | - | - | - | |
Christian Packard | So. | GK | - | - | 0:00 | - | - | - | - | |
Andy Ramirez | Fr. | GK | - | - | 0:00 | - | - | - | - | |
Dylan Ruberti | Fr. | GK | - | - | 0:00 | - | - | - | - | |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke-Mark Anu | Fr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Bright Bremang | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Tomas Caneira | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Vincent DeMattia | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Joe Donnelly | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Jonathan Dyer | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Ethan Escobar | Fr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Stephen Gargas | Sr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Prince Gyau | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Lincoln Henry | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Omar Hussein | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Chris Hutchenrider | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Mikie Letendre | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Sam Matias | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Alex McCormack | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Jonathan Moreira | So. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Christian Packard | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Ethan Paiva | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Alexander Papageorgiou | Jr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Cyrus Raines | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Andy Ramirez | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Manny Ramirez | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Alessandro Romeo | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Dylan Ruberti | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Hamza Shakir | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Kristi Shore | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Matt Szczepanowski | Fr. | F/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Geri Taho | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Noah Taymouri | So. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Michael Vaudo | So. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Frederick Williams | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Dyer | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Chris Hutchenrider | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Mikie Letendre | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Christian Packard | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Andy Ramirez | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Dylan Ruberti | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke-Mark Anu | Fr. | F/M | - | - | - | - | - | - | - | - | - | |
Bright Bremang | Jr. | F | - | - | - | - | - | - | - | - | - | |
Tomas Caneira | Jr. | F | - | - | - | - | - | - | - | - | - | |
Vincent DeMattia | Sr. | D | - | - | - | - | - | - | - | - | - | |
Joe Donnelly | Jr. | D | - | - | - | - | - | - | - | - | - | |
Jonathan Dyer | Fr. | GK | - | - | - | - | - | - | - | - | - | |
Ethan Escobar | Fr. | M/D | - | - | - | - | - | - | - | - | - | |
Stephen Gargas | Sr. | F/M | - | - | - | - | - | - | - | - | - | |
Prince Gyau | Sr. | M | - | - | - | - | - | - | - | - | - | |
Lincoln Henry | Sr. | M | - | - | - | - | - | - | - | - | - | |
Omar Hussein | So. | F | - | - | - | - | - | - | - | - | - | |
Chris Hutchenrider | So. | GK | - | - | - | - | - | - | - | - | - | |
Mikie Letendre | So. | GK | - | - | - | - | - | - | - | - | - | |
Sam Matias | Fr. | M | - | - | - | - | - | - | - | - | - | |
Alex McCormack | So. | D | - | - | - | - | - | - | - | - | - | |
Jonathan Moreira | So. | M/F | - | - | - | - | - | - | - | - | - | |
Christian Packard | So. | GK | - | - | - | - | - | - | - | - | - | |
Ethan Paiva | Jr. | D | - | - | - | - | - | - | - | - | - | |
Alexander Papageorgiou | Jr. | D/M | - | - | - | - | - | - | - | - | - | |
Cyrus Raines | Jr. | D | - | - | - | - | - | - | - | - | - | |
Andy Ramirez | Fr. | GK | - | - | - | - | - | - | - | - | - | |
Manny Ramirez | Fr. | M | - | - | - | - | - | - | - | - | - | |
Alessandro Romeo | Sr. | F | - | - | - | - | - | - | - | - | - | |
Dylan Ruberti | Fr. | GK | - | - | - | - | - | - | - | - | - | |
Hamza Shakir | So. | M | - | - | - | - | - | - | - | - | - | |
Kristi Shore | Jr. | M | - | - | - | - | - | - | - | - | - | |
Matt Szczepanowski | Fr. | F/D | - | - | - | - | - | - | - | - | - | |
Geri Taho | Jr. | D | - | - | - | - | - | - | - | - | - | |
Noah Taymouri | So. | M/F | - | - | - | - | - | - | - | - | - | |
Michael Vaudo | So. | M/D | - | - | - | - | - | - | - | - | - | |
Frederick Williams | Fr. | F | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Dyer | Fr. | GK | - | - | 0:00 | - | - | - | - | |
Chris Hutchenrider | So. | GK | - | - | 0:00 | - | - | - | - | |
Mikie Letendre | So. | GK | - | - | 0:00 | - | - | - | - | |
Christian Packard | So. | GK | - | - | 0:00 | - | - | - | - | |
Andy Ramirez | Fr. | GK | - | - | 0:00 | - | - | - | - | |
Dylan Ruberti | Fr. | GK | - | - | 0:00 | - | - | - | - | |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke-Mark Anu | Fr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Bright Bremang | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Tomas Caneira | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Vincent DeMattia | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Joe Donnelly | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Jonathan Dyer | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Ethan Escobar | Fr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Stephen Gargas | Sr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Prince Gyau | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Lincoln Henry | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Omar Hussein | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Chris Hutchenrider | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Mikie Letendre | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Sam Matias | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Alex McCormack | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Jonathan Moreira | So. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Christian Packard | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Ethan Paiva | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Alexander Papageorgiou | Jr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Cyrus Raines | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Andy Ramirez | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Manny Ramirez | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Alessandro Romeo | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Dylan Ruberti | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Hamza Shakir | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Kristi Shore | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Matt Szczepanowski | Fr. | F/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Geri Taho | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Noah Taymouri | So. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Michael Vaudo | So. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Frederick Williams | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Dyer | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Chris Hutchenrider | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Mikie Letendre | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Christian Packard | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Andy Ramirez | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Dylan Ruberti | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | WPI | - | - | - | - | - | - | - | |
Sep 3 | at Colby-Sawyer | - | - | - | - | - | - | - | |
Sep 5 | at Rhode Island Col. | - | - | - | - | - | - | - | |
Sep 15 | at Mass.-Boston | - | - | - | - | - | - | - | |
Sep 19 | Mass. Maritime | - | - | - | - | - | - | - | |
Sep 23 | at Eastern Nazarene | - | - | - | - | - | - | - | |
Sep 26 | at Salem St. | - | - | - | - | - | - | - | |
Sep 30 | at Wheaton (Mass.) | - | - | - | - | - | - | - | |
Oct 3 | Framingham St. | - | - | - | - | - | - | - | |
Oct 10 | at MCLA | - | - | - | - | - | - | - | |
Oct 15 | at Fisher | - | - | - | - | - | - | - | |
Oct 17 | at Fitchburg St. | - | - | - | - | - | - | - | |
Oct 24 | Westfield St. | - | - | - | - | - | - | - | |
Oct 28 | MIT | - | - | - | - | - | - | - | |
Oct 31 | Bridgewater St. | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | WPI | - | |
Sep 3 | at Colby-Sawyer | - | |
Sep 5 | at Rhode Island Col. | - | |
Sep 15 | at Mass.-Boston | - | |
Sep 19 | Mass. Maritime | - | |
Sep 23 | at Eastern Nazarene | - | |
Sep 26 | at Salem St. | - | |
Sep 30 | at Wheaton (Mass.) | - | |
Oct 3 | Framingham St. | - | |
Oct 10 | at MCLA | - | |
Oct 15 | at Fisher | - | |
Oct 17 | at Fitchburg St. | - | |
Oct 24 | Westfield St. | - | |
Oct 28 | MIT | - | |
Oct 31 | Bridgewater St. | - |